Open Source Healthcare Statistics - Topics
Searching for topics tagged on nhs specific repositories
Topics Table
Latest Data: 19/11/2024 00:46:05
Organisation | Date Created | GitHub Tags | Link to Repo |
---|---|---|---|
NHSX | 2021-03-04 | healthcare, nhs, open-source | nhsx/open-health-statistics |
NHSX | 2021-03-22 | nhs, pathways, simulation, synthetic | nhsx/SynPath |
NHSX | 2021-03-24 | nhs, r, risk-stratification | nhsx/eLfH-PHM-RiskStrat |
NHSX | 2021-04-30 | academia, nhsx, publications, pubmed | nhsx/nhsx-publications |
NHSX | 2021-05-08 | analytics, nhs, open-source | nhsx/open-analytics-template |
NHSX | 2021-07-02 | analytics, digital-health, health-inequality, nhs, nhsx | nhsx/digital-health-insights |
NHSX | 2021-07-19 | analytics, iopages, jekyll | nhsx/AnalyticsUnit |
NHSX | 2021-08-11 | azure, data-engineering, python | nhsx/au-data-engineering |
NHSX | 2021-08-13 | folium-maps, nhs, plotly-python, python | nhsx/antibiotic_cost |
NHSX | 2021-08-13 | folium-maps, plotly-python, python | nhsx/gp_mapping |
NHSX | 2021-09-06 | data-engineering, databricks, python | nhsx/au-azure-databricks |
NHSX | 2021-09-13 | analytics, digital-health, health-inequality, healthcare | nhsx/patient-online-mapping |
NHSX | 2021-09-16 | nhs, pytorch, synthetic, variational-autoencoder | nhsx/SynthVAE |
NHSX | 2021-09-16 | diabetes, nhs, pathways, simulation, synthetic | nhsx/SynPath_Diabetes |
NHSX | 2021-09-17 | analytics, tableau | nhsx/au-tableau-analytics |
NHSX | 2021-09-22 | healthcare, standards | nhsx/standards-registry |
NHSX | 2021-10-15 | machine-learning, mcr, nhs, random-forest | nhsx/commercial-data-healthcare-predictions |
NHSX | 2021-11-09 | cybersecurity, nhs | nhsx/open-cyber |
NHSX | 2021-12-01 | prototype, streamlit | nhsx/AIF_Allocation_Tool |
NHSX | 2021-12-16 | ai, nhs, reference | nhsx/ai-dictionary |
NHSX | 2022-03-07 | nhs, ontology | nhsx/SystemHierarchies |
NHSX | 2022-03-10 | folium, geocoding, geospatial, network-analysis, networkx, nhs, osmnx, python3 | nhsx/nhs_time_of_travel |
NHSX | 2022-03-24 | nhs, nlp, structural-topic-modeling | nhsx/stm-survey-text |
NHSX | 2022-05-27 | contrastive-learning, generation, multi-modal, nhs, nlp, pytorch, retrieval | nhsx/txt-ray-align |
NHSX | 2022-07-25 | comorbidity, multinet, nhs | nhsx/morbidity_network_analysis |
NHSX | 2022-08-23 | discrete-event-simulation, healthcare, nhs, simulation | nhsx/HSMA4-12-DES-rheum |
NHSX | 2022-08-30 | explainability, lime, machine-learning, nhs | nhsx/LIME-XAI-Facial-Disease-Classification |
NHSX | 2022-09-01 | catboost, logistic-regression, machine-learning, nhs, prediction, rap | nhsx/dna-risk-predict |
NHSX | 2022-09-30 | nhs, rap, time-series-forecasting | nhsx/Forecasting |
NHSX | 2022-11-10 | ambulance, discrete-event-simulation, nhs, uec | nhsx/ambulance-DES |
NHSX | 2022-12-21 | large-language-models, nhs, nlp, pytorch | nhsx/ELM4PSIR |
NHSX | 2023-03-10 | nhs, pytorch, synthetic, variational-autoencoder | nhsx/NHSSynth |
NHSX | 2023-05-19 | diabetes, inequalities, nhs | nhsx/ESNEFT_diabetes_StephenRicher |
NHS 111 Online - NHS Digital | 2019-11-11 | esb, itk, mule | 111Online/ITK-MessagingEngine |
NHS Digital | 2019-12-16 | codon, codonpython, healthcare, nhs, nhs-digital, rap, reproducible-analytical-pipeline | NHSDigital/codonPython |
NHS Digital | 2020-01-16 | openapi, swagger | NHSDigital/personal-demographics-service-api |
NHS Digital | 2020-04-27 | instrumentation, rails, statsd | NHSDigital/ndr_stats |
NHS Digital | 2020-04-27 | browser, instrumentation, javascript, rails | NHSDigital/ndr_browser_timings |
NHS Digital | 2020-08-10 | documentation, engineering, framework, nhs-digital, nhs-england, patterns, practices, principles, standards | NHSDigital/software-engineering-quality-framework |
NHS Digital | 2021-09-02 | data-science, health, healthcare, nhs, nhs-digital, nhs-digital-publication, pyspark, python, python3, r, rap, reproducible-analytical-pipeline, sql | NHSDigital/data-analytics-services |
NHS Digital | 2021-12-16 | opendata | NHSDigital/open-data-standards |
NHS Digital | 2022-01-10 | healthcare, nhs, nhs-digital, nhs-england, nhsd, nhse, open-source, rap, reproducible-analytical-pipeline | NHSDigital/rap-community-of-practice |
NHS Digital | 2022-01-26 | healthcare, nhs, nhs-digital, nhs-england, open-source, rap, reproducible-analytical-pipeline | NHSDigital/rap-package-template |
NHS Digital | 2022-07-21 | nhs-digital-publication, nhs-digital-workforce | NHSDigital/absence-rates |
NHS Digital | 2022-08-11 | nhs-digital-ncmp, nhs-digital-obesity, nhs-digital-publication, nhs-england-ncmp, nhs-england-obesity, nhs-england-publication, reproducible-analytical-pipeline | NHSDigital/National-Child-Measurement-Programme-Provisional-Report-Code |
NHS Digital | 2022-08-26 | nhs-digital-drinking, nhs-digital-drug-use, nhs-digital-publication, nhs-digital-sdd, nhs-digital-smoking, nhs-england-drinking, nhs-england-drug-use, nhs-england-publication, nhs-england-sdd, nhs-england-smoking, reproducible-analytical-pipeline | NHSDigital/Smoking-Drinking-and-Drug-Use-Report-Code |
NHS Digital | 2022-09-09 | nhs-digital-adult-social-care | NHSDigital/typed_params |
NHS Digital | 2022-09-20 | nhs-digital-adult-social-care, nhs-digital-publication, nhs-england-publication, reproducible-analytical-pipeline | NHSDigital/ASC-User-Survey |
NHS Digital | 2022-10-04 | artificial-data, databricks, hospital-episode-statistics, nhs-digital, nhs-england, pyspark, python | NHSDigital/artificial-data-generator |
NHS Digital | 2022-10-07 | nhs-digital-gpes, nhs-digital-ncdes, nhs-digital-publication | NHSDigital/ncdes |
NHS Digital | 2022-11-09 | a11y, accessibility | NHSDigital/accessibility-checklist |
NHS Digital | 2022-12-12 | nhs-digital-ncmp, nhs-digital-obesity, nhs-digital-publication, nhs-england-ncmp, nhs-england-obesity, nhs-england-publication, reproducible-analytical-pipeline | NHSDigital/National-Child-Measurement-Programme-Report-Code |
NHS Digital | 2023-03-14 | nhs-digital-breast-screening, nhs-digital-cancer-screening, nhs-digital-publication, nhs-england-breast-screening, nhs-england-cancer-screening, nhs-england-publication, reproducible-analytical-pipeline | NHSDigital/NHS-Breast-Screening-Programme-Report-Code |
NHS Digital | 2023-04-17 | nhs-digital-gpes, nhs-digital-ldhc, nhs-digital-publication | NHSDigital/ldhc_publication |
NHS Digital | 2023-06-05 | automation, best-practices, devops, engineering, github, github-actions, nhs-digital, nhs-england, repository-template | NHSDigital/repository-template |
NHS Digital | 2023-06-14 | nhs-digital-contraception, nhs-digital-publication, nhs-digital-sexual-health, nhs-england-contraception, nhs-england-publication, nhs-england-sexual-health, reproducible-analytical-pipeline | NHSDigital/Sexual-Reproductive-Health-Services-Report-Code |
NHS Digital | 2023-06-29 | mental-health, mental-health-services, nhs-digital-mental-health, nhs-digital-mhsds, nhs-digital-publication, nhs-england-mental-health, nhs-england-mhsds, nhs-england-publication | NHSDigital/mental-health-bulletin |
NHS Digital | 2023-06-29 | mental-health, mental-health-act, mental-health-services, nhs-digital-mental-health, nhs-digital-mhsds, nhs-digital-publication, nhs-england-mental-health, nhs-england-mhsds, nhs-england-publication | NHSDigital/mental-health-act-annual-statistics |
NHS Digital | 2023-06-29 | mental-health, mental-health-services, nhs-digital-mental-health, nhs-digital-mhsds, nhs-digital-publication, nhs-england-mental-health, nhs-england-mhsds, nhs-england-publication | NHSDigital/mental-health-monthly-statistics |
NHS Digital | 2023-08-17 | data-analysis, data-science, databricks-notebooks, machine-learning, mlflow | NHSDigital/sde_example_analysis |
NHS Digital | 2023-08-17 | data-analysis, data-linkage, data-quality, data-summary, metrics, statistics | NHSDigital/sde_summary_notebooks |
NHS Digital | 2023-09-05 | cvd, death-registration, healthcare, hes, nhs, nhs-england, nhse, reproducible-analytical-pipeline | NHSDigital/cvd-prevent-tool |
NHS Connect | 2016-04-26 | fhir, gpconnect, gpconnect-demonstrator, nhs, nhs-digital | nhsconnect/gpconnect-demonstrator |
NHS Connect | 2016-07-22 | fhir, gpconnect, nhs, nhs-digital | nhsconnect/gpconnect |
NHS Connect | 2016-07-29 | fhir, gpconnect, nhs, nhs-digital | nhsconnect/gpconnect-fhir |
NHS Connect | 2016-11-11 | automated-testing, fhir, gpconnect, nhs, nhs-digital | nhsconnect/gpconnect-provider-testing |
NHS Connect | 2017-01-30 | documents, fhir, nhsx | nhsconnect/ITK-DocumentReference |
NHS Connect | 2017-02-28 | fhir, nhs, social-care | nhsconnect/FHIR-ADW-Messaging |
NHS Connect | 2017-03-09 | fhir, nhs | nhsconnect/NHS-FHIR-DDS |
NHS Connect | 2018-03-11 | fhir, gpconnect, gpconnect-demonstrator, nhs, nhs-digital, swagger-ui | nhsconnect/gpconnect-swagger |
NHS Connect | 2018-03-27 | gpconnect, gpconnect-demonstrator, nhs, nhs-digital | nhsconnect/gpconnect-demo-config |
NHS Connect | 2018-05-08 | fhir, gpconnect, nhs, nhs-digital | nhsconnect/gpconnect-messaging |
NHS Connect | 2018-12-20 | fhir, gpconnect, nhs, nhs-digital | nhsconnect/gpconnect-postman |
NHS Connect | 2020-04-23 | gpconnect, nhs-digital | nhsconnect/TKW_GP_CONNECT_configs |
NHS Connect | 2020-05-07 | fhir, gpconnect, nhs, nhs-digital | nhsconnect/gpconnect-emergency-codes |
NHS Connect | 2020-06-08 | gpconnect | nhsconnect/gpc-consumer-support |
NHS Connect | 2020-08-24 | gpconnect | nhsconnect/gpc-end-user-support |
NHS Connect | 2020-09-01 | fhir, gpconnect, nhs, nhs-digital | nhsconnect/gpconnect-appointment-checker |
NHS Connect | 2020-09-11 | gpconnect | nhsconnect/gpconnect-demonstrator-messages |
NHS Connect | 2021-05-11 | gpconnect | nhsconnect/gpconnect-analytics |
NHS Connect | 2021-08-19 | gpconnect | nhsconnect/gpc-consumer-support-archive |
NHS England | 2020-06-02 | health, it, nhs, nhs-england, nhs-improvement, standards, standards-catalogue, subject-matter-experts, uk-government | nhsengland/it-standards |
NHS England | 2023-05-30 | jekyll, nhs, template | nhsengland/nhse-io-jekyll-template |
NHS England | 2023-05-30 | data-science, nhs | nhsengland/DataScience-CaseStudies |
NHS England | 2023-06-19 | ambulance, discrete-event-simulation, handover-delays, simmer, system-modelling | nhsengland/AmbModelOpen |
NHS England | 2023-06-28 | geomapping, geoportal, leaflet, nhs | nhsengland/leaflet-geomaps-NHS |
NHS Python Community for Healthcare | 2020-12-13 | nhs, open-source, python | nhs-pycom/nhs.pycom |
NHS Python Community for Healthcare | 2022-01-19 | nhs, python, streamlit | nhs-pycom/nhs-streamlit-template |
NHS Python Community for Healthcare | 2022-05-15 | nhs, python | nhs-pycom/coding-club |
NHS Python Community for Healthcare | 2022-07-28 | nhs, nhs-pycom, python | nhs-pycom/nhspy-plotthedots |
NHS Python Community for Healthcare | 2022-09-27 | geospatial, health, inequality, nhs, open-source | nhs-pycom/nhs_time_of_travel |
NHS-R Community | 2019-01-08 | funnel-plots, ggplot2, overdispersion, r, statistics, visualization | nhs-r-community/FunnelPlotR |
NHS-R Community | 2019-03-08 | nhs, package | nhs-r-community/NHSRtheme |
NHS-R Community | 2019-07-23 | dataset, package | nhs-r-community/NHSRdatasets |
NHS-R Community | 2019-08-19 | blogs | nhs-r-community/NHSR-blogs |
NHS-R Community | 2019-09-13 | nhs, nhs-r-community, r | nhs-r-community/Conference_2019 |
NHS-R Community | 2019-10-17 | introduction-to-r, training, training-materials | nhs-r-community/intro_r |
NHS-R Community | 2019-12-09 | training, training-materials | nhs-r-community/train_the_trainer |
NHS-R Community | 2020-02-18 | webinar | nhs-r-community/Webinars |
NHS-R Community | 2020-08-10 | package | nhs-r-community/NHSRtools |
NHS-R Community | 2020-08-28 | shiny | nhs-r-community/shinyEndomineR |
NHS-R Community | 2021-02-08 | ggplot2, nhs, package, plotthedots, spc, xmr | nhs-r-community/NHSRplotthedots |
NHS-R Community | 2021-04-01 | patient-experience | nhs-r-community/experiencemineR |
NHS-R Community | 2021-07-07 | imd, lsoa, package | nhs-r-community/NHSRpopulation |
NHS-R Community | 2021-07-22 | machine-learning, package, reticulate, text-classification | nhs-r-community/pxtextmineR |
NHS-R Community | 2021-08-03 | template | nhs-r-community/template |
NHS-R Community | 2021-09-14 | learnr-tutorial, package, training-materials | nhs-r-community/NHSRtrainingbox |
NHS-R Community | 2021-10-30 | training, training-materials | nhs-r-community/intro_rmd |
NHS-R Community | 2021-11-10 | package | nhs-r-community/NHSDataDictionaRy |
NHS-R Community | 2022-03-15 | book, resources | nhs-r-community/open-analytics-resources |
NHS-R Community | 2022-03-25 | training, training-materials | nhs-r-community/git_training |
NHS-R Community | 2022-04-28 | training, training-materials | nhs-r-community/rmarkdown_intro |
NHS-R Community | 2022-05-05 | book, community | nhs-r-community/statements-on-tools |
NHS-R Community | 2022-06-21 | package | nhs-r-community/NHSRepisodes |
NHS-R Community | 2022-07-08 | shiny | nhs-r-community/shinyDemand |
NHS-R Community | 2022-08-11 | quarto, theme | nhs-r-community/quarto-nhs-theme |
NHS-R Community | 2023-01-06 | package | nhs-r-community/ISR-iterative-sequential-regression |
NHS-R Community | 2023-01-23 | introduction-to-r, training-materials | nhs-r-community/intro-r-rstudio |
NHS-R Community | 2023-03-31 | book, r4ds, r4ds-solutions | nhs-r-community/r4ds-ed2-exercise-solutions |
NHS-R Community | 2023-04-23 | nhs, nhs-r-community, quarto, quarto-template, theme | nhs-r-community/quarto-report-nhs-theme |
NHS-R Community | 2023-04-25 | book, community, data-science | nhs-r-community/NHSR-way |
NHS.UK | 2016-05-10 | nhsuk-publishing, nhsuk-publishing-frontend, nodejs | nhsuk/betahealth |
NHS.UK | 2016-05-24 | deprecated | nhsuk/gp-to-services |
NHS.UK | 2016-06-19 | deprecated | nhsuk/connecting-to-services-design |
NHS.UK | 2016-09-07 | c2s, connecting-to-services, docker-image | nhsuk/connecting-to-services |
NHS.UK | 2016-09-07 | deprecated | nhsuk/connecting-to-services-design-beta |
NHS.UK | 2016-09-23 | register-with-a-gp | nhsuk/register-with-a-gp-prototypes |
NHS.UK | 2016-10-07 | content-store, nhsuk-publisher, nhsuk-publishing, python | nhsuk/nhsuk-content-store |
NHS.UK | 2016-10-20 | deprecated | nhsuk/pharmacy-data |
NHS.UK | 2016-11-14 | register-with-a-gp | nhsuk/register-with-a-gp-design |
NHS.UK | 2016-11-15 | deprecated | nhsuk/connecting-to-services-prototypes |
NHS.UK | 2016-11-15 | c2s, connecting-to-services, docker-image | nhsuk/nearby-services-api |
NHS.UK | 2016-11-16 | bunyan-logger, c2s, npm | nhsuk/bunyan-logger |
NHS.UK | 2016-12-09 | deprecated | nhsuk/c2s-use-current-location-prototype |
NHS.UK | 2017-01-12 | deprecated | nhsuk/c2s-page-per-gp-prototype |
NHS.UK | 2017-01-18 | reg-with-a-gp | nhsuk/register-with-a-gp-beta-web |
NHS.UK | 2017-01-18 | register-with-a-gp | nhsuk/register-with-a-gp-beta-api |
NHS.UK | 2017-01-25 | c2s, connecting-to-services, deprecated, docker-image | nhsuk/pharmacy-db |
NHS.UK | 2017-02-02 | c2s, connecting-to-services, deprecated, docker-image | nhsuk/profiles |
NHS.UK | 2017-02-09 | css, nunjucks, scss | nhsuk/frontend-version-one |
NHS.UK | 2017-02-13 | c2s, connecting-to-services, docker-image | nhsuk/gp-finder |
NHS.UK | 2017-02-15 | c2s, connecting-to-services, docker-image | nhsuk/gp-data-etl |
NHS.UK | 2017-02-16 | c2s, connecting-to-services, deprecated, docker-image | nhsuk/profiles-db |
NHS.UK | 2017-03-07 | c2s, connecting-to-services, docker-image | nhsuk/pomi-data-etl |
NHS.UK | 2017-03-22 | c2s, connecting-to-services, deprecated, docker-image | nhsuk/gp-redirect |
NHS.UK | 2017-04-10 | c2s, connecting-to-services, deprecated, docker-image | nhsuk/profiles-db-elastic |
NHS.UK | 2017-05-04 | c2s, connecting-to-services, docker-image | nhsuk/profiles-etl-combiner |
NHS.UK | 2017-06-06 | c2s, frontend-library | nhsuk/frontend-library |
NHS.UK | 2017-06-07 | c2s, connecting-to-services, docker-image | nhsuk/pharmacy-data-etl |
NHS.UK | 2017-06-13 | c2s, connecting-to-services, deprecated, docker-image | nhsuk/mongodb-updater |
NHS.UK | 2017-06-16 | c2s, eslint-config, npm | nhsuk/eslint-config-nhsuk |
NHS.UK | 2017-06-26 | c2s, docker-image | nhsuk/elasticsearch-updater |
NHS.UK | 2017-07-24 | deprecated | nhsuk/rancher-mongodb |
NHS.UK | 2017-08-31 | brightcove | nhsuk/brightcove-cmsapi |
NHS.UK | 2017-10-05 | prometheus | nhsuk/rancher-prom-sd |
NHS.UK | 2018-02-16 | c2s, connecting-to-services, docker-image | nhsuk/sexual-health-service-finder |
NHS.UK | 2018-02-28 | docker-image | nhsuk/sexual-health-information-etl |
NHS.UK | 2018-03-12 | c2s, connecting-to-services, etl, npm | nhsuk/etl-toolkit |
NHS.UK | 2018-03-14 | c2s, connecting-to-services, npm | nhsuk/azure-data-service |
NHS.UK | 2018-03-21 | c2s, connecting-to-services, etl | nhsuk/pharmacy-service-data-etl |
NHS.UK | 2018-08-22 | css, css-framework, frontend-library, html, nhs, nhs-websites, nhsuk, scss | nhsuk/nhsuk-frontend |
NHS.UK | 2018-12-18 | nhs, nhsuk, prototype-kit | nhsuk/nhsuk-prototype-kit |
NHS.UK | 2018-12-20 | design-system, service-manual | nhsuk/nhsuk-service-manual |
NHS.UK | 2019-01-17 | azure-functions | nhsuk/apim-blue-green-deploy |
NHS.UK | 2020-06-27 | design-system, testing | nhsuk/design-system-testing |
NHS.UK | 2023-01-03 | rails, ruby | nhsuk/record-childrens-vaccinations |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2020-05-04 | dataset-generation, datasets, england, ons, regular-updates | CDU-data-science-team/ons-data-tidy |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2020-09-10 | nhs-r-community, patient-experience, python, scikit-learn | CDU-data-science-team/pxtextmining |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2020-10-16 | forecasting | CDU-data-science-team/pharmacy_forecasting |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2020-11-23 | analysis, package, rio | CDU-data-science-team/honos |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2020-11-27 | patient-experience, sentiment-analysis, shiny, text-mining | CDU-data-science-team/pxtextminingdashboard |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2020-12-12 | blog, resources | CDU-data-science-team/team-blog |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2021-01-14 | golem, patient-experience, shiny | CDU-data-science-team/experiencesdashboard |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2021-03-10 | patient-experience | CDU-data-science-team/experienceAnalysis |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2021-03-16 | forecasting, health-foundation, shiny | CDU-data-science-team/phaRmacyForecasting |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2021-03-23 | presentation, slide-template, xaringan-slides | CDU-data-science-team/presentation-template |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2021-03-23 | presentations | CDU-data-science-team/presentations |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2021-03-29 | package | CDU-data-science-team/nottshcMethods |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2021-05-19 | package | CDU-data-science-team/nottshcOpenData |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2021-05-28 | blog, resources | CDU-data-science-team/understanding-your-data |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2021-06-28 | showcase | CDU-data-science-team/project-showcase |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2021-08-02 | logo, logos | CDU-data-science-team/assets |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2021-10-14 | blog, distill, template | CDU-data-science-team/distill-blog-template |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2022-09-30 | venn-plot | CDU-data-science-team/CPA_SMI |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 2022-11-14 | package | CDU-data-science-team/nottshcFFT |
NHS Midlands and Lancashire CSU - The Strategy Unit | 2019-11-18 | ggplot2, ggplot2-theme, nhs, r | The-Strategy-Unit/StrategyUnitTheme |
NHS Midlands and Lancashire CSU - The Strategy Unit | 2020-04-24 | end-of-life, r | The-Strategy-Unit/617_eol_project |
NHS Midlands and Lancashire CSU - The Strategy Unit | 2021-06-09 | covid-19, health | The-Strategy-Unit/708_effect_of_covid_on_pop_health |
NHS Midlands and Lancashire CSU - The Strategy Unit | 2023-02-24 | chd, inequalities, inequality, inequities, inequity | The-Strategy-Unit/visualising-inequalities |
OpenSAFELY Studies | 2020-05-27 | non-research | opensafely/research-template |
OpenSAFELY Studies | 2020-06-09 | non-research, opensafely | opensafely/documentation |
OpenSAFELY Studies | 2020-09-01 | github-releases | opensafely/T1DM_covid_research |
OpenSAFELY Studies | 2020-09-11 | github-releases | opensafely/anticoagulant-switching-research |
OpenSAFELY Studies | 2020-12-22 | github-releases, short-report | opensafely/database-notebooks |
OpenSAFELY Studies | 2021-01-06 | non-research | opensafely/roadmap |
OpenSAFELY Studies | 2021-01-21 | github-releases | opensafely/covid-vaccine-effectiveness-research |
OpenSAFELY Studies | 2021-01-22 | github-releases, short-report | opensafely/nhs-covid-vaccination-coverage |
OpenSAFELY Studies | 2021-01-25 | github-releases, short-report | opensafely/long-covid |
OpenSAFELY Studies | 2021-02-08 | github-releases | opensafely/SRO-pulse-oximetry |
OpenSAFELY Studies | 2021-02-15 | github-releases, short-report | opensafely/SRO-Measures |
OpenSAFELY Studies | 2021-02-22 | github-releases | opensafely/primis-codelist-prevalence |
OpenSAFELY Studies | 2021-02-23 | github-releases | opensafely/reinfection |
OpenSAFELY Studies | 2021-04-06 | github-releases, short-report | opensafely/mechanical-valve-anticoag |
OpenSAFELY Studies | 2021-04-13 | github-releases | opensafely/vaccine-characteristics-research |
OpenSAFELY Studies | 2021-04-20 | legacy | opensafely/covid-vaccine-declined-variation |
OpenSAFELY Studies | 2021-05-10 | github-releases | opensafely/antipsychotics-prescribing-during-COVID-19 |
OpenSAFELY Studies | 2021-05-14 | github-releases, short-report | opensafely/comparative-ve-research |
OpenSAFELY Studies | 2021-06-04 | github-releases | opensafely/antimicrobial-stewardship |
OpenSAFELY Studies | 2021-07-13 | github-releases | opensafely/households-short-data-report |
OpenSAFELY Studies | 2021-08-06 | github-releases, short-report | opensafely/pincer-measures |
OpenSAFELY Studies | 2021-08-24 | github-releases | opensafely/post-vax-ae-attendance |
OpenSAFELY Studies | 2021-09-07 | github-releases | opensafely/CareHomePrescribing |
OpenSAFELY Studies | 2021-09-14 | github-releases | opensafely/representativeness |
OpenSAFELY Studies | 2021-09-15 | github-releases | opensafely/oral-anticoagulant-covid |
OpenSAFELY Studies | 2021-11-29 | github-releases | opensafely/pincer-measures-change-detection |
OpenSAFELY Studies | 2021-12-03 | github-releases | opensafely/SGTF-Omi-research |
OpenSAFELY Studies | 2022-01-04 | github-releases, short-report | opensafely/antibody-and-antiviral-deployment |
OpenSAFELY Studies | 2022-02-23 | opensafely | opensafely/test-age-distribution |
OpenSAFELY Studies | 2023-02-17 | interactive | opensafely/opensafely-internal-interactive |
OpenSAFELY Studies | 2023-03-29 | interactive | opensafely/the-impact-of-covid-19-on-the-care-of-people-with-sickle-cell-disease-interactive |
OpenSAFELY Studies | 2023-03-29 | interactive | opensafely/the-impact-of-covid-19-on-prescribing-of-antimicrobials-interactive |
OpenSAFELY Core | 2020-06-07 | infrastructure | opensafely-core/job-runner |
OpenSAFELY Core | 2020-11-19 | foo | opensafely-core/sysadmin |
OpenSAFELY Core | 2022-08-22 | opensafely | opensafely-core/opensafely-introspection |
The Health Foundation Analytics Lab | 2019-09-05 | hospital-episode-statistics, pipeline, sqlite-database | HFAnalyticsLab/HES_pipeline |
The Health Foundation Analytics Lab | 2019-09-05 | diabetes, health-care-utilisation, healthcare-utilisation, multimorbidity | HFAnalyticsLab/Diabetes_healthcare_use |
The Health Foundation Analytics Lab | 2020-04-01 | comorbidity-scores, descriptive-analysis, frailty, hospital-admissions, hospital-episode | HFAnalyticsLab/Hospital_admissions_frailty |
The Health Foundation Analytics Lab | 2020-04-06 | analytics, covid, covid-19, data-analysis | HFAnalyticsLab/COVID19_Resources |
The Health Foundation Analytics Lab | 2020-04-08 | ccg-map, covid-19, descriptive-analysis, nhs, nhs-pathways, online-assessments | HFAnalyticsLab/COVID19_NHS111 |
The Health Foundation Analytics Lab | 2020-04-22 | covid-19, descriptive-analysis, mortality, nhs, ons, r, stata | HFAnalyticsLab/COVID19_ONS_mortality |
The Health Foundation Analytics Lab | 2020-04-24 | nhs, r | HFAnalyticsLab/COVID19_daily_GP |
The Health Foundation Analytics Lab | 2020-05-18 | open-data, r, r-package | HFAnalyticsLab/monstR |
The Health Foundation Analytics Lab | 2020-08-17 | social-care, vega-lite, visualisation | HFAnalyticsLab/Social_care_data_landscape |
BHF Data Science Centre | 2021-02-17 | ccu005, cvd-covid-uk, descriptive-paper, publication | BHFDSC/Linked-EHR-England-2021 |
BHF Data Science Centre | 2021-02-23 | ccu002, cvd-covid-uk | BHFDSC/CCU002_01 |
BHF Data Science Centre | 2021-03-18 | ccu003, cvd-covid-uk | BHFDSC/CCU003 |
BHF Data Science Centre | 2021-03-18 | ccu004, cvd-covid-uk | BHFDSC/CCU004 |
BHF Data Science Centre | 2021-03-31 | ccu014, cvd-covid-uk | BHFDSC/CCU014 |
BHF Data Science Centre | 2021-04-29 | bhf-dsc, cvd-covid-uk | BHFDSC/Protocols |
BHF Data Science Centre | 2021-05-20 | ccu020, cvd-covid-uk | BHFDSC/CCU020 |
BHF Data Science Centre | 2021-05-24 | ccu019, cvd-covid-uk | BHFDSC/CCU019 |
BHF Data Science Centre | 2021-05-24 | ccu016, cvd-covid-uk | BHFDSC/CCU016 |
BHF Data Science Centre | 2021-06-03 | ccu013, coronavirus, covid-19, cvd-covid-uk | BHFDSC/CCU013_01_ENG-COVID-19_event_phenotyping |
BHF Data Science Centre | 2021-06-21 | ccu002, cvd-covid-uk | BHFDSC/CCU002_02 |
BHF Data Science Centre | 2021-08-05 | ccu002, cvd-covid-uk | BHFDSC/CCU002_03 |
BHF Data Science Centre | 2021-08-06 | ccu003, cvd-covid-uk | BHFDSC/CCU003_04 |
BHF Data Science Centre | 2021-09-16 | ccu003, cvd-covid-uk | BHFDSC/CCU003_03 |
BHF Data Science Centre | 2021-10-07 | ccu024, covid-impact, data-and-connectivity-ncs | BHFDSC/CCU024 |
BHF Data Science Centre | 2021-10-07 | ccu003, cvd-covid-uk | BHFDSC/CCU003_01 |
BHF Data Science Centre | 2021-10-20 | ccu004, cvd-covid-uk | BHFDSC/CCU004_02 |
