Open Source Healthcare Statistics
Collecting statistics on open source NHS and healthcare related code repositories
Open source is the practice of publishing the source code of a software project so that anyone can read, modify, re-use, and improve that software.
As set out in the NHS Digital Service Manual, public services are built with public money–so unless there’s a good reason not to (for security reasons for example), all code produced by the NHS should be made publicly available. To this end, the Department of Health & Social Care has recently made a commitment to make all new NHS code open source and published under appropriate licences such as MIT and OGLv3.
Open Health Repository Statistics
Latest Data: 03/10/2025 00:48:08
Organisation | Open Repositories | Stargazers | Forks | Open Issues | Top License | Top Language |
---|---|---|---|---|---|---|
NHS Digital | 471 | 1166 | 541 | 2817 | MIT License | Python |
OpenSAFELY Studies | 298 | 237 | 119 | 807 | MIT License | Python |
NHS Connect | 198 | 380 | 411 | 1027 | Apache License 2.0 | CSS |
NHS England | 179 | 441 | 248 | 392 | MIT License | Python |
University of Oxford - Evidence-Based Medicine Data Lab | 152 | 132 | 58 | 395 | MIT License | Python |
NHS Business Services Authority | 145 | 37 | 42 | 31 | Apache License 2.0 | Java |
UK Health Security Agency | 111 | 2591 | 621 | 333 | MIT License | Python |
NHS Midlands and Lancashire CSU - The Strategy Unit | 106 | 180 | 42 | 526 | MIT License | R |
NHSX | 103 | 673 | 359 | 341 | MIT License | Python |
BHF Data Science Centre | 96 | 80 | 27 | 24 | Apache License 2.0 | Python |
The Health Foundation Analytics Lab | 93 | 246 | 57 | 21 | MIT License | R |
NICE Digital | 80 | 77 | 58 | 207 | MIT License | JavaScript |
NHS-R Community | 72 | 780 | 346 | 293 | Creative Commons Zero v1.0 Universal | R |
GIG Cymru - NHS Wales | 67 | 84 | 10 | 37 | MIT License | Rust |
OpenSAFELY Core | 62 | 132 | 72 | 1076 | Other | Python |
NHS BNSSG Analytics | 44 | 131 | 33 | 65 | GNU General Public License v3.0 | R |
North Central London ICB | 37 | 19 | 5 | 33 | Other | Python |
Birmingham and Solihull ICS | 33 | 32 | 30 | 46 | Other | R |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 32 | 40 | 14 | 74 | Other | R |
NHS.UK | 27 | 979 | 253 | 1104 | MIT License | JavaScript |
NHS Leadership Academy | 24 | 94 | 36 | 224 | Other | PHP |
NHS Python Community for Healthcare | 17 | 190 | 44 | 45 | MIT License | Python |
NHS 111 Online - NHS Digital | 11 | 5 | 11 | 49 | Apache License 2.0 | C# |
NHSE-NDRS | 9 | 9 | 2 | 1 | MIT License | R |
Charts
About this page
This tool is built using end-to-end open source analytical tools including: The NHS Digital Service Manual, python, plotly, github.io, and github actions.
To get your organisation added to the collection, email: data@nhsx.nhs.uk