Open Source Healthcare Statistics
Collecting statistics on open source NHS and healthcare related code repositories
Open source is the practice of publishing the source code of a software project so that anyone can read, modify, re-use, and improve that software.
As set out in the NHS Digital Service Manual, public services are built with public money–so unless there’s a good reason not to (for security reasons for example), all code produced by the NHS should be made publicly available. To this end, the Department of Health & Social Care has recently made a commitment to make all new NHS code open source and published under appropriate licences such as MIT and OGLv3.
Open Health Repository Statistics
Latest Data: 04/07/2025 00:54:26
Organisation | Open Repositories | Stargazers | Forks | Open Issues | Top License | Top Language |
---|---|---|---|---|---|---|
NHS Digital | 445 | 1088 | 523 | 2665 | MIT License | Python |
OpenSAFELY Studies | 297 | 227 | 113 | 757 | MIT License | Python |
NHS Connect | 200 | 381 | 414 | 1012 | Apache License 2.0 | CSS |
NHS England | 157 | 404 | 207 | 370 | MIT License | Python |
University of Oxford - Evidence-Based Medicine Data Lab | 155 | 132 | 60 | 408 | MIT License | Python |
NHS Business Services Authority | 138 | 37 | 38 | 2 | Apache License 2.0 | Java |
UK Health Security Agency | 104 | 2639 | 646 | 324 | MIT License | Python |
NHSX | 103 | 657 | 341 | 340 | MIT License | Python |
The Health Foundation Analytics Lab | 92 | 241 | 56 | 21 | MIT License | R |
NHS Midlands and Lancashire CSU - The Strategy Unit | 91 | 160 | 39 | 419 | MIT License | R |
BHF Data Science Centre | 89 | 80 | 25 | 22 | Apache License 2.0 | Python |
NICE Digital | 78 | 74 | 58 | 198 | MIT License | JavaScript |
NHS-R Community | 71 | 769 | 347 | 280 | Creative Commons Zero v1.0 Universal | R |
OpenSAFELY Core | 61 | 129 | 67 | 1010 | Other | Python |
NHS BNSSG Analytics | 44 | 126 | 32 | 52 | GNU General Public License v3.0 | R |
GIG Cymru - NHS Wales | 43 | 52 | 8 | 38 | MIT License | Rust |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 32 | 40 | 14 | 74 | Other | R |
Birmingham and Solihull ICS | 32 | 31 | 30 | 49 | Other | R |
North Central London ICB | 30 | 16 | 4 | 4 | Other | Python |
NHS.UK | 27 | 955 | 243 | 1085 | MIT License | HTML |
NHS Leadership Academy | 23 | 92 | 34 | 224 | Other | PHP |
NHS Python Community for Healthcare | 17 | 184 | 44 | 46 | MIT License | Python |
NHS 111 Online - NHS Digital | 12 | 4 | 12 | 49 | Apache License 2.0 | C# |
NHSE-NDRS | 7 | 9 | 1 | 1 | MIT License | R |
Charts
About this page
This tool is built using end-to-end open source analytical tools including: The NHS Digital Service Manual, python, plotly, github.io, and github actions.
To get your organisation added to the collection, email: data@nhsx.nhs.uk